<< November 28th | Friday 29th
|
November 30th >> |
0800 | ||||
0830 | ||||
0900 | 09:00-17:00 Emergency First Aid (equivalent to OFA 1) | 09:00-17:00 Emergency First Aid EFA A or EFA C | ||
0930 | ||||
1000 | ||||
1030 | ||||
1100 | ||||
1130 | ||||
1200 | ||||
1230 | ||||
1300 | ||||
1330 | ||||
1400 | ||||
1430 | ||||
1500 | ||||
1530 | ||||
1600 | ||||
1630 | ||||
1700 | ||||
1730 | ||||
1800 | ||||
1830 | ||||
1900 | 19:00-22:00 Private | |||
1930 | ||||
2000 | ||||
2030 | ||||
2100 |