<< April 13th | Wednesday 14th
|
April 15th >> |
0800 | 08:00-11:30 Emergency First Aid (equivalent to OFA 1) Blended | 08:00-12:00 Emergency First Aid EFA A or EFA C | |
0830 | |||
0900 | |||
0930 | |||
1000 | |||
1030 | |||
1100 | |||
1130 | |||
1200 | |||
1230 | |||
1300 | |||
1330 | |||
1400 | |||
1430 | |||
1500 | |||
1530 | |||
1600 | |||
1630 | |||
1700 | |||
1730 | |||
1800 | |||
1830 | |||
1900 | |||
1930 | |||
2000 | |||
2030 | |||
2100 |