<< May 22nd | Sunday 23rd
|
May 24th >> |
0800 | |||
0830 | |||
0900 | 09:00-19:00 Standard First Aid & BLS [previously SFA HCP] | 09:00-11:00 BLS [replaces HCP-CPR] | |
0930 | |||
1000 | |||
1030 | |||
1100 | |||
1130 | |||
1200 | |||
1230 | |||
1300 | |||
1330 | |||
1400 | |||
1430 | |||
1500 | |||
1530 | |||
1600 | |||
1630 | |||
1700 | |||
1730 | |||
1800 | |||
1830 | |||
1900 | |||
1930 | |||
2000 | |||
2030 | |||
2100 |