<< August 17th | Thursday 18th
|
August 19th >> |
0800 | |||||
0830 | |||||
0900 | 09:00-12:30 Emergency First Aid EFA A or EFA C | 09:00-17:00 Marine Basic First Aid - blended | 09:00-12:00 Blended CPR C + AED | 09:00-17:00 Blended Standard First Aid - CPR A/C & AED | |
0930 | |||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | |||||
1400 | |||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | |||||
1700 | |||||
1730 | |||||
1800 | |||||
1830 | |||||
1900 | |||||
1930 | |||||
2000 | |||||
2030 | |||||
2100 |