<< August 18th | Friday 19th
|
August 20th >> |
0800 | |||
0830 | |||
0900 | 09:00-12:30 Emergency First Aid EFA A or EFA C | ||
0930 | |||
1000 | |||
1030 | |||
1100 | |||
1130 | |||
1200 | |||
1230 | |||
1300 | 13:00-15:00 Basic Life Support | ||
1330 | |||
1400 | |||
1430 | |||
1500 | |||
1530 | |||
1600 | |||
1630 | |||
1700 | |||
1730 | |||
1800 | |||
1830 | |||
1900 | |||
1930 | |||
2000 | |||
2030 | |||
2100 |