<< November 11th | Saturday 12th
|
November 13th >> |
0800 | ||||||
0830 | ||||||
0900 | 09:00-17:00 Wilderness & Remote First Aid | 09:00-13:00 Emergency First Aid EFA A or EFA C | 09:00-13:00 Emergency First Aid / Basic First Aid (equivalent to OFA 1) Blended | 09:00-13:00 Emergency First Aid / Basic First Aid (equivalent to OFA 1) Blended | 09:00-17:00 Blended Standard First Aid - CPR A/C & AED | |
0930 | ||||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | ||||||
1400 | ||||||
1430 | ||||||
1500 | ||||||
1530 | ||||||
1600 | ||||||
1630 | ||||||
1700 | ||||||
1730 | ||||||
1800 | ||||||
1830 | ||||||
1900 | ||||||
1930 | ||||||
2000 | ||||||
2030 | ||||||
2100 |