<< April 14th | Monday 15th
|
April 16th >> |
0800 | |||
0830 | |||
0900 | 09:00-17:00 Emergency Child Care First Aid | 09:00-12:00 CPR C + AED | |
0930 | |||
1000 | |||
1030 | |||
1100 | |||
1130 | |||
1200 | |||
1230 | |||
1300 | |||
1330 | |||
1400 | |||
1430 | |||
1500 | |||
1530 | |||
1600 | |||
1630 | |||
1700 | |||
1730 | |||
1800 | |||
1830 | |||
1900 | |||
1930 | |||
2000 | |||
2030 | |||
2100 |