<< July 2nd | Wednesday 3rd
|
July 4th >> |
0800 | 08:00-18:00 Professional Development | |||
0830 | ||||
0900 | 09:00-17:00 Emergency Child Care First Aid | 09:00-09:00 Emergency First Aid (equivalent to OFA 1) Blended | ||
0930 | ||||
1000 | ||||
1030 | ||||
1100 | ||||
1130 | ||||
1200 | ||||
1230 | ||||
1300 | ||||
1330 | ||||
1400 | ||||
1430 | ||||
1500 | ||||
1530 | ||||
1600 | ||||
1630 | ||||
1700 | ||||
1730 | ||||
1800 | ||||
1830 | ||||
1900 | ||||
1930 | ||||
2000 | ||||
2030 | ||||
2100 |