<< September 13th | Saturday 14th
|
September 15th >> |
0800 | |||||
0830 | |||||
0900 | 09:00-12:30 CPR A + AED | 09:00-13:00 Emergency First Aid (equivalent to OFA 1) Blended | 09:00-17:00 Standard First Aid - CPR A/C & AED | 09:00-13:00 CPR C + AED | |
0930 | |||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | |||||
1400 | |||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | |||||
1700 | |||||
1730 | |||||
1800 | |||||
1830 | |||||
1900 | |||||
1930 | |||||
2000 | |||||
2030 | |||||
2100 |